<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Spyware Remover Help &#187; avast</title>
	<atom:link href="http://spyware-remover-help.com/tag/avast/feed/" rel="self" type="application/rss+xml" />
	<link>http://spyware-remover-help.com</link>
	<description>Spyware removal ebook Free download</description>
	<lastBuildDate>Wed, 01 Feb 2012 16:00:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>A closer look at Avast Home Edition 4.8 (Net Security)</title>
		<link>http://spyware-remover-help.com/2009/11/06/a-closer-look-at-avast-home-edition-4-8-net-security/</link>
		<comments>http://spyware-remover-help.com/2009/11/06/a-closer-look-at-avast-home-edition-4-8-net-security/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 19:35:05 +0000</pubDate>
		<dc:creator>Ted</dc:creator>
				<category><![CDATA[Spyware in the News]]></category>
		<category><![CDATA[antivirus]]></category>
		<category><![CDATA[avast]]></category>
		<category><![CDATA[spyware]]></category>

		<guid isPermaLink="false">http://spyware-remover-help.com/2009/11/06/a-closer-look-at-avast-home-edition-4-8-net-security/</guid>
		<description><![CDATA[Avast Home Edition is an antivirus, anti-spyware and anti-rootkit package. Daily automatic updates ensure continuous data protection. The software is offered in over 30 language versions. During th&#8230;source &#169; Visit the http://spyware-remover-help.com for a free spyware removal help manual]]></description>
			<content:encoded><![CDATA[<p>Avast Home Edition is an antivirus, anti-spyware and anti-rootkit package. Daily automatic updates ensure continuous data protection. The software is offered in over 30 language versions. During th&#8230;<br  /><a href="http://us.rd.yahoo.com/dailynews/rss/search/spyware/SIG=11jt569dg/*http%3A//www.net-security.org/article.php?id=1254" target="_blank">source</a></p>
                                <p><center>&copy; Visit the <a href="http://spyware-remover-help.com/">http://spyware-remover-help.com</a> for a free spyware removal help manual</center></p><img src="http://spyware-remover-help.com/wp-content/themes/spike_virus3.gif">                        ]]></content:encoded>
			<wfw:commentRss>http://spyware-remover-help.com/2009/11/06/a-closer-look-at-avast-home-edition-4-8-net-security/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Free Full Spectrum Warrior: let&#8217;s play&#8221; (EuroGamer)</title>
		<link>http://spyware-remover-help.com/2008/11/14/free-full-spectrum-warrior-lets-play-eurogamer/</link>
		<comments>http://spyware-remover-help.com/2008/11/14/free-full-spectrum-warrior-lets-play-eurogamer/#comments</comments>
		<pubDate>Fri, 14 Nov 2008 07:44:48 +0000</pubDate>
		<dc:creator>Ted</dc:creator>
				<category><![CDATA[Spyware in the News]]></category>
		<category><![CDATA[antivirus]]></category>
		<category><![CDATA[avast]]></category>
		<category><![CDATA[spyware]]></category>

		<guid isPermaLink="false">http://spyware-remover-help.com/2008/11/14/free-full-spectrum-warrior-lets-play-eurogamer/</guid>
		<description><![CDATA[Nobody&#8217;s playing this. Anyone up for some coop online Taliban killing? I can&#8217;t get the program to work. Problems with your antivirus? Mine said it had spyware, it worked as soon as I put the Avast to sleep. original article &#169; Visit the http://spyware-remover-help.com for a free spyware removal help manual]]></description>
			<content:encoded><![CDATA[<p>Nobody&#8217;s playing this. Anyone up for some coop online Taliban killing? I can&#8217;t get the program to work. <img src='http://spyware-remover-help.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' />  Problems with your antivirus? Mine said it had spyware, it worked as soon as I put the Avast to sleep.<br  /> <br  /> <br  />  <a href="http://us.rd.yahoo.com/dailynews/rss/search/spyware/SIG=12cmiep00/*http%3A//www.eurogamer.net/forum_thread_posts.php?thread_id=126584&#038;start=0">original article</a></p>
                                <p><center>&copy; Visit the <a href="http://spyware-remover-help.com/">http://spyware-remover-help.com</a> for a free spyware removal help manual</center></p><img src="http://spyware-remover-help.com/wp-content/themes/spike_virus3.gif">                        ]]></content:encoded>
			<wfw:commentRss>http://spyware-remover-help.com/2008/11/14/free-full-spectrum-warrior-lets-play-eurogamer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proactive Detection Rates</title>
		<link>http://spyware-remover-help.com/2008/01/09/proactive-detection-rates/</link>
		<comments>http://spyware-remover-help.com/2008/01/09/proactive-detection-rates/#comments</comments>
		<pubDate>Wed, 09 Jan 2008 15:58:38 +0000</pubDate>
		<dc:creator>Ted</dc:creator>
				<category><![CDATA[Malware Alerts]]></category>
		<category><![CDATA[avast]]></category>
		<category><![CDATA[panda]]></category>
		<category><![CDATA[spyware]]></category>

		<guid isPermaLink="false">http://spyware-remover-help.com/?p=274</guid>
		<description><![CDATA[PandaLabs, Today I&#39;ve seen in Sophos blog&#160;a post about the proactive detection rate. Here you can see the results from the same test, but including the majority of the vendors, so you won&#39;t lose any information: Scanner TOTAL July August September ======================================================= Panda 91% 97% 78% 95% AntiVir 87% 94% 74% 89% Ikarus 87% 88% [...]]]></description>
			<content:encoded><![CDATA[<p>PandaLabs,
<p>Today I&#39;ve seen in <a href="http://www.sophos.com/security/blog/2008/01/974.html" target="_blank">Sophos blog</a>&nbsp;a post about the proactive detection rate. Here you can see the results from the same test, <u>but</u> including the majority of the vendors, so you won&#39;t lose any information:</p>
<pre>Scanner		TOTAL	July 	August 	September
=======================================================
Panda		91%	97%	78%	95%
AntiVir		87%	94%	74%	89%
Ikarus		87%	88%	78%	92%
Sophos		86%	94%	74%	87%
BitDefender	81%	75%	78%	87%
AVG		71%	59%	65%	84%
Kaspersky		69%	59%	61%	82%
Nod32		69%	56%	74%	76%
Trend Micro	68%	56%	57%	84%
F-Secure		67%	53%	61%	82%
Symantec		66%	53%	52%	84%
McAfee		55%	47%	61%	58%
Avast!		53%	31%	65%	63%
eTrust-VET	52%	44%	43%	63%
Dr Web		51%	41%	65%	50%
F-Prot		51%	28%	57%	66%
Microsoft		48%	25%	65%	58%
Norman		46%	44%	61%	39%
ClamAV		42%	28%	39%	55%</pre>
<pre>Copyright &copy; 2007 AV-Test GmbH</pre>
<pre>In <a href="http://research.pandasecurity.com/archive/94_2500_-Proactive-Detection.aspx" target="_blank">Panda Research blog</a>&nbsp;you can find more information.</pre>
<p><img src="http://spyware-remover-help.com/wp-content/plugins/wp-o-matic/cache/0c3f8_aggbug.aspx?PostID=836" width="1" height="1"></p>
                                <p><center>&copy; Visit the <a href="http://spyware-remover-help.com/">http://spyware-remover-help.com</a> for a free spyware removal help manual</center></p><img src="http://spyware-remover-help.com/wp-content/themes/spike_virus3.gif">                        ]]></content:encoded>
			<wfw:commentRss>http://spyware-remover-help.com/2008/01/09/proactive-detection-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

